Contractor Foreman is a genuinely solid general contractor tool — RFIs, submittals, AIA billing, the works. The problem isn't what it has. It's what it doesn't know: no MEP cost book, no CSI division structure, no AI takeoff from mechanical drawings. It wasn't built for your trade.
CF covers the basics well. These are the gaps that matter specifically to commercial MEP subcontractors.
An honest side-by-side. Green checks on both sides where CF genuinely has the feature.
| Feature | MEPSub | Contractor Foreman |
|---|---|---|
| MEP Cost Book (CSI Div 21–28) | ✓ 13,177 items, Craftsman 2026 | ✗ No MEP cost book |
| AI Takeoff from PDF drawings (MEP) | ✓ Built-in, by discipline | ✗ Not available |
| AI Spec Book Parser (auto-register) | ✓ Any PDF, scanned included | ✗ Not available |
| AI SOW / Scope of Work generator | ✓ | ✗ |
| AI RFI / CO narrative drafting | ✓ | ✗ |
| O&M Builder (closeout package) | ✓ | ✗ |
| Certified Payroll (WH-347) | ✓ | ✗ |
| Lien Waivers | ✓ | ✗ |
| Field Service Dispatch | ✓ | ✗ |
| Estimates & Bid Management | ✓ MEP-structured | ✓ General purpose |
| RFIs | ✓ | ✓ |
| Submittals with reviewer portal | ✓ + AI auto-create | ✓ Manual setup |
| Change Orders | ✓ + AI narrative | ✓ |
| AIA G702 / Progress Billing | ✓ | ✓ |
| Purchase Orders | ✓ | ✓ |
| Daily Logs | ✓ | ✓ |
| Scheduling | ✓ | ✓ |
| Time Cards + GPS | ✓ | ✓ |
| Mobile app | ✓ | ✓ |
| Starting price | Free → $149/mo (Pro, unlimited users) | $49/mo (scales with users/plan) |
Contractor Foreman was the best tool we found before MEPSub existed. Solid software, great price. But every time we bid a commercial MEP job, the cost book was empty — we were building material prices from scratch in a spreadsheet and importing them. And when AI takeoff started becoming a thing, CF had nothing. MEPSub had a built-in cost book with 13,000 items and AI takeoff from day one. That alone saved us more hours in the first month than we'd saved in a year on CF.
MEPSub is the only platform built exclusively for commercial MEP subcontractors — with the cost book, AI takeoff, and trade-specific workflows already built in.