ServiceTitan launched RFIs, Submittals, AIA billing, and commercial project tools in late 2025 — a serious investment. But their platform serves HVAC, roofing, plumbing, electrical, landscaping, and more. MEPSub is purpose-built for MEP subcontractors, with a 13,177-item CSI cost book, AI takeoff from PDF drawings, and Certified Payroll built from the ground up.
We've talked to hundreds of MEP sub owners. Here's what we hear every time.
Every feature that matters to a commercial MEP sub - side by side.
| Feature | MEPSub | ServiceTitan |
|---|---|---|
| Commercial estimating (sections, assemblies) | ✓ Full builder | ✗ Residential pricebook only |
| MEP Cost Book (CSI Div 21-28) | ✓ 13,177 items | ✗ None |
| AI Takeoff from PDF drawings | ✓ MEP-specific | ✗ |
| Submittals and GC review portal | ✓ AI auto-create | ✓ Added Nov 2025 |
| RFIs | ✓ | ✓ Added 2025 |
| Change Orders | ✓ With AI narrative | ✓ Available |
| SOV / AIA Progress Billing | ✓ G702/G703 | ✓ Available |
| MEP Cost Book (13,177 CSI items, Div 21–28) | ✓ Craftsman 2026 | ✗ Not available |
| AI Takeoff from PDF Drawings | ✓ MEP-specific | ✗ Not available |
| Certified Payroll (WH-347) | ✓ | ✗ Not available |
| Lien Waivers | ✓ | ✗ |
| Field Service Dispatch | ✓ | ✓ Core feature |
| PM Schedules | ✓ | ✓ |
| Pricing model | ✓ Flat $149/mo all users | ~$250/tech/mo |
| Starting price | Free to $149/mo (Pro) | ~$250/tech/mo |
We were paying ServiceTitan $1,500 a month for 6 techs. Great for scheduling service calls. But every commercial job we won, we were back to spreadsheets for submittals and billing. MEPSub replaced all of that and we cut our software cost to $149 a month flat.
MEPSub is built for commercial MEP subcontractors. Start free, no credit card - your first estimate is ready in minutes.